Download BPS2025 Book of abstracts
Plenary lectures
Topic: Bring New Value from The Forest and Field
Name: Prof. Arthur Jonas Ragauskas from University of Tennessee, USA
About: Prof. Arthur Ragauskas is a leading expert in biorefining and renewable biomaterials. He holds the Governor’s Chair at the University of Tennessee, with joint roles in chemical engineering, forestry, and biosciences at ORNL. A Fulbright Chair and Fellow of AAAS, TAPPI, and the International Academy of Wood Science, he focuses on advancing sustainable bioresources for fuels, materials, and chemicals. His research, supported by major US science agencies and industry partners, has led to over 770 peer-reviewed publications. Dr. Ragauskas has received numerous honors, including the TAPPI Gunnar Nicholson Gold Medal, AIChE Green Processing Award, and the 2022 RSC Environment Prize. He leads a dynamic team of students and scientists driving innovation in the circular bioeconomy.
Topic: Polymer nanofibres for filtration, separation, and beyond
Name: Prof. Dainius Martuzevicius from Kaunas University of Technology, Lithuania
About: Dainius Martuzevičius is a professor at Kaunas University of Technology and a leading researcher specializing in aerosol science, environmental technologies, and advanced polymeric materials. His research is focused on developing polymer-based nanofibrous structures for air filtration, aerosol sampling, and targeted biological applications, particularly in life sciences. Recent projects have included the development of polymeric scaffolds for cell-based toxicity testing, bio-based filtration systems for medical applications, and nanostructured polymer materials for controlled drug delivery. Prof. Martuzevičius has authored over 100 peer-reviewed articles and holds multiple patents on polymer-based filtration and biomedical testing technologies. He is actively engaged in international collaborations aimed at advancing polymeric materials and their integration into environmental, biomedical, and public health solutions.
Topic: Bio-based and sustainable solutions for energy storage and energy harvesting
Name: Dr. Illia Dobryden from Research Institutes of Sweden, Sweden
About: Dr. Illia Dobryden is a Senior Researcher and Project Leader at the Research Institutes of Sweden (RISE) in Stockholm. His work focuses on the development of novel sustainable materials and technologies for energy harvesting and energy storage. Dr. Dobryden leads research activities in the field of bio-based and sustainable binders for lithium-ion batteries (LiBs), aiming to replace conventional fossil-derived binders. Dr. Dobryden is also engaged in work on the valorization of biomass for the preparation of anode materials for sodium-ion batteries (SiBs). In addition, his research explores the use of biopolymers for advanced functional applications, including the exploitation of piezoelectric and triboelectric effects for energy harvesting. Through close collaboration with both small enterprises and large industrial partners, Dr. Dobryden actively supports the transition of these innovations from laboratory research to real-world applications.
Topic: Versatile roles of birch bark suberinic acids: from wood adhesives to polymer building blocks
Name: Dr. Janis Rizikovs from Latvian State Institute of Wood Chemistry, Latvia
About: Dr. Janis Rizikovs is a leading researcher at the Latvian State Institute of Wood Chemistry and chair of its Scientific Council. His work focuses on sustainable processing of biomass—especially birch bark—to create high-value compounds like betulin and suberinic acids, used in cosmetics, adhesives, and wood composites.
He has led key European projects like VIOBOND and BarkBuild, developing eco-friendly adhesives and moisture-resistant materials. As the driving force behind BetulinLab and Suberbinder technologies, Dr. Rizikovs bridges science and commercialization. He also serves on national and EU scientific committees and has received awards including the Golden Pine Cone for his impact in wood chemistry.
Topic: Scientific and technical basis of a resource-saving method of processing thermo-resistant polymer composites for tribotechnical purposes
Name: Prof. Oleh Kabat from Ukrainian State University of Chemical Technology, Ukraine
About: Prof. Oleh Kabat is a specialist in polymer and composite materials with over two decades of experience in engineering and applied research. He holds a Doctor of Technical Sciences degree and currently leads the Department of Innovation Engineering at the Ukrainian State University of Science and Technologies. Prof. Kabat combines expertise in mechanical and agricultural engineering with deep knowledge of polymer technologies. He has held academic roles across multiple institutions and is actively engaged in developing innovative materials and teaching the next generation of engineers. His work focuses on bridging science and industry through practical applications of advanced composites.
Topic: Polymers from natural resources: the strength of polysaccharides, raw material platforms for a wide range of applications
Name: Prof. Nicolas Joly from Université d’Artois, IUT de Béthune, France
About: Nicolas Joly received his Ph.D. from the University of Limoges (Limoges, France) in
2003. His work was dedicated to the chemical modifications of cellulose, more
precisely to the crosslinking of cellulose by olefin metathesis. In 2004, He became
Assistant Professor with the “Institut Universitaire de Technologie” of Béthune
(University of Artois, France), and was promoted Professor in 2012 in the same
University. Since 2004, His research activities are mainly focused on bio-based
plastics and composites, obtained by chemistry of natural polysaccharides such as
cellulose, starch, inulin, chitin and chitosan. He also work on eco-extraction of
biomolecules from agricultural or food industry byproducts, especially for antioxidant
applications or biocontrol. He has joined the Transformations & Agroressources Unit,
Artois site (ULR7519) in 2018
Conference program
Venue: | Park Inn by Radisson Meriton Conference & Spa Hotel Tallinn (Toompuiestee 27) | |||
Gala dinner: | F-Hoone restaurant (Telliskivi 60/2) | |||
Excursion: | Bastion passages (Komandandi street 2) | |||
Date: | 01.10.2025 Registration and Welcome Party at White Hall | |||
16:00-18:00 | Registration | |||
17:00-18:00 | Opportunity to pin the poster | |||
18:00-21:00 | Welcome party (snacks and drinks) | |||
Date: | 02.10.2025 Day I – oral presentations at K.J. Peterson I + III Hall | |||
08:00-09:00 | Opportunity to pin the poster at White Hall | |||
Session I | Chairman: Prof. Andres Krumme | |||
Time | Topic | Speaker | Affiliation | |
09:00-09:05 | Introduction from conference organiser | Prof. Andres Krumme | Tallinn University of Technology | |
09:05-09:15 | Introduction from rector of Tallinn University of Technology | Tiit Land | Tallinn University of Technology | |
09:15-09:55 | Polymers from natural resources: the strength of Polysaccharides, raw material platforms for a wide range of applications | Prof. Nicolas Joly | Unité Transformations & Agroressources | Plenary |
09:55-10:10 | Environmental assessment of aza-michael donors based used cooking oil for reprocessable thermoset polymers | Anda Fridrihsone | Latvian State Institute of Wood Chemistry | Keynote |
10:10-10:25 | A modular materials informatics toolkit for evaluating ageing in composite materials | Prof. Andrejs Krauklis | Latvia University of Life Sciences and Technologies | Keynote |
10:25-10:35 | Designing lignin properties for targeted use in bio-based functional materials | Kaspar Uuselu | University of Tartu | |
10:35-10:45 | Taking advantage of wood: policy makers perspective | Kristi Parro | Ministry of Climate (Estonia) | |
10:45-11:15 | Coffe break/poster session | |||
Session II | Chairman: Dr. Vitali Sõritski | |||
Time | Topic | Speaker | Affiliation | |
11:15-11:55 | Polymer nanofibres for filtration, separation, and beyond | Dainius Martuzevicius | Kaunas University of Technology | Plenary |
11:55-12:10 | Reactive extrusion of long-chain fatty acid cellulose esters for industrial implementation | Illia Krasnou | Tallinn University of Technology | Keynote |
12:10-12:25 | Isosorbide-based covalent adaptable polymethacrylate networks by hydrazide crosslinking | Livia Matt | University of Tartu | Keynote |
12:25-12:35 | Donor-tuned triplet dynamics: TADF to hot-exciton pathways in bipolar OLED emitters | Hamisu Aliyu Mohammed | Kaunas University of Technology | |
12:35-12:45 | Manufacturing multilayers for clear aligners with tunable thermomechanical properties | José Ignacio Delgado | IMDEA materials | |
12:45-14:00 | Lunch/poster session | |||
Session III | Chairman: Prof. Juozas Vidas Gražulevičius | |||
Time | Topic | Speaker | Affiliation | |
14:00-14:40 | Bio-based and sustainable solutions for energy storage and energy harvesting | Illia Dobryden | RISE | Plenary |
14:40-14:55 | Spotlight on green: green climate & ecological transition, green chemistry in polymer science, environmentally friendly processing & recyclability. Myth or reality? | Prof. Marc Jean Médard Abadie | Institute Charles Gerhardt Montpellier ICGM | Keynote |
14:55-15:10 | Design and characterisation of bio-based β-amino polyester resins with reprocessable thermoset behaviour | Mikelis Kirpluks | Latvian State Institute Of Wood Chemistry | Keynote |
15:10-15:20 | Towards safe and sustainable building: reclaimed timber for structural use | Francisco Tienda Resendez | Tallinn University of Technology | |
15:20-15:30 | Production and characterization of an exopolysaccharide from an oleaginous yeast | Henrique Sepulveda Del Rio Hamacek | Tallinn University of Technology | |
15:30-16:00 | Coffe break/poster session | |||
Session IV | Chairman: Prof. Ricardas Makuska | |||
Time | Topic | Speaker | Affiliation | |
16:00-16:40 | Versatile roles of birch bark suberinic acids: from wood adhesives to polymer building blocks | Janis Rizikovs | Latvian State Institute of Wood Chemistry | Plenary |
16:40-16:55 | Characterisation of thermoplastic starch composites with bio-based additives for foaming applications | Prof. Remo Merijs-Meri | Riga Technical University | Keynote |
16:55-17:10 | Synthesis and properties of one component cardanol-type renewable material use in sealant industry | Ritvars Bērziņš | Riga Technical University | Keynote |
17:10-17:20 | Lignin valorization via chloromethylation as a versatile approach towards sustainable materials | Mahendra Kothottil Mohan | Tallinn University of Technology | |
17:20-17:30 | We can make anything from the lignin and money ! | Sharib Khan | Estonian University of Life Sciences | |
18:30 | Departure to Gala Dinner, gathering in front of the conference hotel main hall on the parking slot | |||
19:00-00:00 | Gala dinner at the F-Hoone | |||
00:00 | Departure back to the conference hotel | |||
Date: | 03.10.2025 Day II – oral presentations at K.J. Peterson I + III Hall | |||
Session V | Chairman: Prof. Remo Merijs-Meri | |||
Time | Topic | Speaker | Affiliation | |
09:00-09:40 | Acquiring new value from the forests | Prof. Arthur Ragauskas | University of Tennessee | Plenary |
09:40-09:55 | Lignocellulose-based biocomposites and 3d-printed bio-resins | Prof. Sergejs Gaidukovs | Riga Technical university | Keynote |
09:55-10:10 | Effect of xylan extract on properties of physically crosslinked xylan/ poly(vinyl alcohol) composite hydrogels | Svetlana Butylina | LAB University of Applied Sciences | Keynote |
10:10-10:20 | Effect of drying methods on the morphological and functional properties of cellulose ester films | Tanuj Kattamanchi | Tallinn University of Technology | |
10:20-10:30 | Valorizing low-quality wood species into innovative multilayer engineered wood products | Tolgay Akkurt | Tallinn University of Technology | |
10:30-10:40 | Unlocking the potential of lignin-cellulose mixture: a new pathway to sustainable biomaterials | Kait Karel Puss | University of Tartu | |
10:40-11:10 | Coffe break/poster session | |||
Session VI | Chairman: Prof. Sergejs Gaidukovs | |||
Time | Topic | Speaker | Affiliation | |
11:10-11:50 | Scientific and technical basis of a resource-saving method of processing thermo-resistant polymer composites for tribotechnical purposes | Prof. Oleh Kabat | Ukraine University of Science and Technologies | Plenary |
11:50-12:05 | Functional characterization of acetylated-, succinylated- , and dual-modified potato peel starches | Ayodeji Emmanuel Amobonye | Kaunas University of Technology | Keynote |
12:05-12:15 | Valorization of used cooking oil into aza-michael donors for reprocessable thermoset polymers. | Arnis Abolins | Latvian State Institute of Wood Chemistry | |
12:15-12:25 | Fire-retardant and tribological properties of painted ultem 9085 polymer samples processed by fused deposition modelling | Elina Vindedze | AM Craft | |
12:25-12:35 | Infrared microscopy for polymer analysis | Andres Siiman | Syntpot OÜ | Sponsor |
12:35-12:40 | TalTech wood valorisation HUB | Viktoria Gudkova | TalTech Wood Valorisation HUB | |
12:40-12:45 | Best poster presentation announcement! | |||
12:45-12:50 | Final Word | Prof. Andres Krumme | Tallinn University of Technology | |
12:45-14:00 | Lunch | |||
14:30-15:00 | Gathering in front of the conference hotel main hall on the parking slot | |||
15:00-16:30 | Excursion to the Bastion Passages | |||
16:30-17:00 | Short walking back to the conference hotel |
Poster presentations
Pin nr. | Topic | Author name | Affiliation |
1 | Dibenzothiophene or spiro[1,3-dithiolane-2,9′-fluorene]-based glass-forming hole-transporting compounds for perovskite solar cells | Adnan Ahmed | Kaunas University of Technology |
2 | Effect of suberin depolymerization conditions on the flammability and thermal stability of rigid polyurethane foams | Aiga Ivdre | Latvian State Institute of Wood Chemistry |
3 | Direct conversion of lignin into antibacterial carbon nanomaterials without organofunctionalization | Albina Mikhraliieva | Tallinn University of Technology |
4 | Efficiency behaviour of PLA/wood composites extruded with an intensive mixing and compression screw zone | Aneta Tor-Świątek | Lublin University of Technology |
5 | Tailoring epoxy material properties by solvent fractionation of hydrolysis lignin | Anete Aunbaum | University of Tartu |
6 | Rheological properties of fatty acid cellulose esters synthesised by reactive extrusion | Anna Ilnitskaja | Tallinn University of Technology |
7 | Functionalization of softwood sawdust generated from pine wood honeycomb production for obtaining environmentally friendly composite materials based on recycled polypropylene | Anrijs Verovkins | Latvian State Institute of Wood Chemistry |
8 | Antimicrobial biobased vitrimers for LCD 3D printing | Aukse Navaruckiene | Kaunas University of Technology |
9 | Depolymerization of polyurethane foam waste with diethylene glycol and tall oil-based polyols | Beatrise Sture-Skela | Latvian State Institute of Wood Chemistry |
10 | Pyrido-pyrazine derivatives as novel emitters exhibiting efficient tadf for OLEDs | Domantas Lekavičius | Kaunas University of Technology |
11 | Development of bio-based lignin-furfural adhesives using deep eutectic solvents | Evelin Solomina | Tallinn University of Technology |
12 | Cellulose in choline chloride-based deep eutectic solvents: dissolution, regeneration, and acetylation | Gretel Brus | Tallinn University of Technology |
13 | Phenolation-assisted depolymerization of hydrolysis lignin for functional material development | Jan Markus Bachmann | University of Tartu |
14 | Development of bio-based epoxy composite for FBG sensor embedding in asphalt concrete for Structural Health Monitoring | Jānis Zicāns | Riga Technical University |
15 | Biofine – leap over dead walley | Jarkko Nummela | LAB University of Applied Sciences |
16 | Valorization of mechanically recycled textile fibers into nonwoven materials with various compositions | Katre Worth | Tallinn university of Technology |
17 | Separation and characterization of soluble and insoluble phases from cellulose laurate (cl) for bioplastic coating applications | Laura Ebber | Tallinn university of Technology |
18 | Mechanical properties of fire damaged and bark beetle (Ips typographus) attacked Norway spruce (Picea abies) wood. | Laura Kaljula | Tallinn University of Technology |
19 | From wood biomass to bio-based leather: high-value applications of hydrolysis lignin | Liisa Mari Eensalu | University of Tartu |
20 | Phenoxathiin derivatives showing room-temperature phosphorescent for emissive tag applications | Lukas Dvylys | Kaunas University of Technology |
21 | The effect of pressing parameters on the properties of nonwoven composites | Md Arifur Rahman | Tallinn University of Technology |
22 | Synthesis and investigation of glass forming derivatives of quinoxaline and phenanthroimidazole as luminophores for efficient OLED | Mohamed Hassan Saad Abdella | Kaunas University of Technology, |
23 | Ultrasound-driven innovation in lignin-nanocellulose materials | Nikolai Treiberg | University of Tartu |
24 | Polymer composites based on polytetrafluoroethylene (ptfe) and silver for friction parts in food industry equipment | Prof. Oleh Kabat | Ukraine University of Science and Technologies |
25 | Green non-destructive approach for quantitation of hydroxyl groups in lignin using ATR-FTIR spectroscopy and chemometric methods | Olivia-Stella Salm | Tallinn University of Technology |
26 | Paraformaldehyde deposits as a recoverable formalin source: feasibility study for sustainable uf resin production | Paulius Barvainis | Achema, JSC, and Kaunas University of Technology (KTU) |
27 | Structural and mechanical properties of thermoplastic starch composites with aquatic biomass additives | Pēteris Patriks Jefimovs | Riga Technical University |
28 | Engineering and Production of Mfp5-csga Fusion Protein Adhesives in Komagataella pastoris | Rait Kivi | University of Tartu |
29 | Polymer Resins from Sustainable Origin Carboxylic Acids through the Michael 1,4-addition | Ralfs Pomilovskis | Latvian State Institute of Wood Chemistry |
30 | A quantitative approach to determine water and moisture content in different types of lignin using ATR-FTIR spectroscopy combined with partial least squares regression | Shrikant Pawade | University of Tartu |
31 | Plywood reinforced with volcanic fibre fabric | Tanuj Kattamanchi | Tallinn University of Technology |
32 | Thermoplastic starch and modified aquatic biomass composites for replacement of extruded fossil-based plastics | Tatjana Ivanova | Riga Technical University |
33 | Microencapsulated linseed oil and cobalt naphthenate for self-repairing coatings | Tatjana Kochanė | Vilnius University |
34 | A compared study of esterified lignin for thermoplastic applications | Tran Ho | Tallinn university of Technology |
35 | Innovative Approach for Design of Rotor Blade Core Using Rigid Polyurethane Foams | Vanesa Dhalivala | Latvian State Institute of Wood Chemistry |
36 | Choline hydroxide-based deep eutectic solvents: cellulose dissolution and esterification | Viltė Prelgauskaitė | Tallinn University of Technology |
Back to BPS2025 main page
Waiting to see you soon!
Contact information
If you have any questions or need further information, feel free to reach out to us. We’re happy to assist you!